Audience Data & Demographics

Audience Data

Year
Attendance
Rating
Households
Pageviews
2002 73,535 2.01 (ESPN2) 1.7 million N/A
2003 51,236 2.2 (ESPN2) 1.95 million N/A
2004 73,258 1.7 (ESPN2) 1.5 million N/A
2005 57,937 1.52 (ESPN2) 1.36 million N/A
2006 52,303 3.61 (ESPN) 3.56 million N/A
2007 53,126 3.74 (ESPN) 3.6 million N/A
2008 73,712 4.51 (ESPN) 4.4 million 311,155
2009 50,389 4.56 (ESPN) 4.5 million 203,911
2010 41,122 2.3 (ESPN) 2.3 million 292,658
2011 58,427 2.7 (ESPN) 2.7 million 418,822
Average
58,504
2.91
2.8 million
306,636

Fan Demographics